| Availability: | |
|---|---|
| Quantity: | |
220842 220777
Hypertherm powermax 105
Plasma Cutting Consumables Plasma Cutting Electrode 220777 For Hypertherm Powermax105 Cutting Torch
Size specifications:
The common specifications of PowerMax105 plasma electrodes include Ø 30mm, Ø 40mm, etc. The electrode diameter determines the size of the cutting aperture.
Applicable current parameters:
The PowerMax105 electrode is suitable for cutting currents ranging from 45-105A. The cutting speed and effect may vary under different currents.
Usage:
The PowerMax105 electrode needs to be used in conjunction with a plasma cutting machine. When using, follow the operating instructions of the cutting machine manufacturer, adjust the appropriate current and gas parameters, and efficient cutting operations can be carried out.
|   PMX65A/85A/105A  |     220842    |     Electrode    |    PMX125A  |     220971    |     Electrode    |  
|    220941    |     Nozzle    |     220975    |     Nozzle    |  ||
|    220816    |     Nozzle    |     420158    |     Nozzle    |  ||
|    220819    |     Nozzle    |     420169    |     Nozzle    |  ||
|    220990    |     Nozzle    |     420168    |     Shield    |  ||
|    220817    |     Shield    |     420156    |     Shield    |  ||
|    220993    |     Shield    |     220976    |     Shield    |  ||
|    220857    |     Vortex Ring    |     420000    |     Shield    |  ||
|    220994    |     Vortex Ring    |     220997    |     Vortex Ring    |  ||
|    220854    |     Fixed Cover    |     220977    |     Fixed Cover    |  ||
|    220953    |     Fixed Cover    |     428144    |     /    |  ||
|    220818    |     Shield    |     428145    |     /    |  ||
|    220992    |     Shield    |     428548    |     /    |  ||
|    220948    |     Shield    |     428147    |     Noumenon    |  ||
|    220955    |     Shield    |    PMX1250A  |     120926    |     Electrode    |  |
|    220931    |     Shield    |     120927    |     Nozzle    |  ||
|    220930    |     Nozzle    |     120931    |     Nozzle    |  ||
|    220947    |     Vortex Ring    |     120932    |     Nozzle    |  ||
|    220797    |     Nozzle    |     120980    |     Nozzle    |  ||
|    220991    |     Nozzle    |     220007    |     Nozzle    |  ||
|    220798    |     Nozzle    |     220006    |     Nozzle    |  ||
|    228716    |     Noumenon    |     120929    |     Shield    |  ||
|    228735    |     /    |     120930    |     Shield    |  ||
|    228737    |     /    |     120925    |     Vortex Ring    |  ||
|    /   |     /    |     /    |     120928    |     Fixed Cover    |  |
|   MAX200 HT2000  |     220021    |     Electrode    |    GPR130  |     220181    |     Electrode    |  
|    20608    |     Nozzle    |     220182    |     Nozzle    |  ||
|    20605    |     Nozzle    |     220183    |     Shield    |  ||
|    20689    |     Nozzle    |     220187    |     Electrode    |  ||
|    20690    |     Nozzle    |     220188    |     Nozzle    |  ||
|    20424    |     Shield    |     220189    |     Shield    |  ||
|    20448    |     Shield    |     220179    |     Vortex Ring    |  ||
|    20607    |     Vortex Ring    |     220176    |     Fixed Cover    |  ||
|    120837    |     Fixed Cover    |     220756    |     Fixed Cover    |  ||
|    20423    |     Fixed Cover    |     220173    |     Fixed Cover    |  ||
|    20963    |     Water Pipe    |     220747    |     Fixed Cover    |  ||
|   HPR260  |     220352    |     Electrode    |    HSD130  |     220487    |     Electrode    |  
|    220354    |     Nozzle    |     220525    |     Nozzle    |  ||
|    220353    |     Vortex Ring    |     220530    |     Nozzle    |  ||
|    220761    |     Shield    |     220489    |     Nozzle    |  ||
|    220356    |     Shield    |     220492    |     Nozzle    |  ||
|    220435    |     Electrode    |     220532    |     Shield    |  ||
|    220439    |     Nozzle    |     220491    |     Shield    |  ||
|    220764    |     Shield    |     220536    |     Shield    |  ||
|    220436    |     Vortex Ring    |     220488    |     Vortex Ring    |  ||
|    220760    |     Fixed Cover    |     220890    |     Nozzle    |  ||
|    220637    |     Fixed Cover    |     220892    |     Nozzle    |  ||
|    220571    |     Water Pipe    |     220891    |     Nozzle    |  ||
|    220340    |     Water Pipe    |     220521    |     Water Pipe    |  ||
|   MAXPRO200  |     220528    |     Electrode    |     220529    |     Vortex Ring    |  |
|    220578    |     Fixed Cover    |  ||||
|    220937    |     Electrode    |  ||||
|    420044    |     Nozzle    |  ||||
|    420045    |     Shield    |  ||||
|    220488    |     Vortex Ring    |  ||||
|    220936    |     Fixed Cover    |  ||||
|    220935    |     Fixed Cover    |  ||||
|    220831    |     Nozzle    |  ||||
|    220832    |     Shield    |  ||||
| Brand Name | : | Hypertherm | 
| Sub Brand | : | FineCut™ | 
| Item | : | Swirl Ring | 
| Amperage Rating | : | 45A | 
| For Use With | : | Powermax65, 85, 105 Plasma Torch | 
Plasma Cutting Consumables Plasma Cutting Electrode 220777 For Hypertherm Powermax105 Cutting Torch
Size specifications:
The common specifications of PowerMax105 plasma electrodes include Ø 30mm, Ø 40mm, etc. The electrode diameter determines the size of the cutting aperture.
Applicable current parameters:
The PowerMax105 electrode is suitable for cutting currents ranging from 45-105A. The cutting speed and effect may vary under different currents.
Usage:
The PowerMax105 electrode needs to be used in conjunction with a plasma cutting machine. When using, follow the operating instructions of the cutting machine manufacturer, adjust the appropriate current and gas parameters, and efficient cutting operations can be carried out.
|   PMX65A/85A/105A  |     220842    |     Electrode    |    PMX125A  |     220971    |     Electrode    |  
|    220941    |     Nozzle    |     220975    |     Nozzle    |  ||
|    220816    |     Nozzle    |     420158    |     Nozzle    |  ||
|    220819    |     Nozzle    |     420169    |     Nozzle    |  ||
|    220990    |     Nozzle    |     420168    |     Shield    |  ||
|    220817    |     Shield    |     420156    |     Shield    |  ||
|    220993    |     Shield    |     220976    |     Shield    |  ||
|    220857    |     Vortex Ring    |     420000    |     Shield    |  ||
|    220994    |     Vortex Ring    |     220997    |     Vortex Ring    |  ||
|    220854    |     Fixed Cover    |     220977    |     Fixed Cover    |  ||
|    220953    |     Fixed Cover    |     428144    |     /    |  ||
|    220818    |     Shield    |     428145    |     /    |  ||
|    220992    |     Shield    |     428548    |     /    |  ||
|    220948    |     Shield    |     428147    |     Noumenon    |  ||
|    220955    |     Shield    |    PMX1250A  |     120926    |     Electrode    |  |
|    220931    |     Shield    |     120927    |     Nozzle    |  ||
|    220930    |     Nozzle    |     120931    |     Nozzle    |  ||
|    220947    |     Vortex Ring    |     120932    |     Nozzle    |  ||
|    220797    |     Nozzle    |     120980    |     Nozzle    |  ||
|    220991    |     Nozzle    |     220007    |     Nozzle    |  ||
|    220798    |     Nozzle    |     220006    |     Nozzle    |  ||
|    228716    |     Noumenon    |     120929    |     Shield    |  ||
|    228735    |     /    |     120930    |     Shield    |  ||
|    228737    |     /    |     120925    |     Vortex Ring    |  ||
|    /   |     /    |     /    |     120928    |     Fixed Cover    |  |
|   MAX200 HT2000  |     220021    |     Electrode    |    GPR130  |     220181    |     Electrode    |  
|    20608    |     Nozzle    |     220182    |     Nozzle    |  ||
|    20605    |     Nozzle    |     220183    |     Shield    |  ||
|    20689    |     Nozzle    |     220187    |     Electrode    |  ||
|    20690    |     Nozzle    |     220188    |     Nozzle    |  ||
|    20424    |     Shield    |     220189    |     Shield    |  ||
|    20448    |     Shield    |     220179    |     Vortex Ring    |  ||
|    20607    |     Vortex Ring    |     220176    |     Fixed Cover    |  ||
|    120837    |     Fixed Cover    |     220756    |     Fixed Cover    |  ||
|    20423    |     Fixed Cover    |     220173    |     Fixed Cover    |  ||
|    20963    |     Water Pipe    |     220747    |     Fixed Cover    |  ||
|   HPR260  |     220352    |     Electrode    |    HSD130  |     220487    |     Electrode    |  
|    220354    |     Nozzle    |     220525    |     Nozzle    |  ||
|    220353    |     Vortex Ring    |     220530    |     Nozzle    |  ||
|    220761    |     Shield    |     220489    |     Nozzle    |  ||
|    220356    |     Shield    |     220492    |     Nozzle    |  ||
|    220435    |     Electrode    |     220532    |     Shield    |  ||
|    220439    |     Nozzle    |     220491    |     Shield    |  ||
|    220764    |     Shield    |     220536    |     Shield    |  ||
|    220436    |     Vortex Ring    |     220488    |     Vortex Ring    |  ||
|    220760    |     Fixed Cover    |     220890    |     Nozzle    |  ||
|    220637    |     Fixed Cover    |     220892    |     Nozzle    |  ||
|    220571    |     Water Pipe    |     220891    |     Nozzle    |  ||
|    220340    |     Water Pipe    |     220521    |     Water Pipe    |  ||
|   MAXPRO200  |     220528    |     Electrode    |     220529    |     Vortex Ring    |  |
|    220578    |     Fixed Cover    |  ||||
|    220937    |     Electrode    |  ||||
|    420044    |     Nozzle    |  ||||
|    420045    |     Shield    |  ||||
|    220488    |     Vortex Ring    |  ||||
|    220936    |     Fixed Cover    |  ||||
|    220935    |     Fixed Cover    |  ||||
|    220831    |     Nozzle    |  ||||
|    220832    |     Shield    |  ||||
| Brand Name | : | Hypertherm | 
| Sub Brand | : | FineCut™ | 
| Item | : | Swirl Ring | 
| Amperage Rating | : | 45A | 
| For Use With | : | Powermax65, 85, 105 Plasma Torch | 
Subsribe Now | Get Daily Update Into Your Mail For join Now
 Add: 18 Wuzhong Road, Wujin District, Changzhou City, Jiangsu Province, China.
   Telephone: +86-519-85857926
    WhatsApp: +8615861234664
    Email: czweichenghange@163.com
